MYRTLE BEACH — Pee Dee Academy’s volleyball team defeated Edisto 3-0 in the championship game to earn the Carolina Forest Invitational title Saturday.
The Eagles were competing against 11 other public schools. Pee Dee went 9-0 in pool play and 3-0 in the tournament playoffs before sweeping Edisto by scores of 25-21, 25-22 and 25-22.
Rachel Hester had 29 kills, Jeffre Rogers had 41 digs and Kali Jacobs had 53 digs in the tournament. Hester and Jacobs were named to the all-tournament team and Jacobs was also selected as tournament MVP.
NEXT MATCH: Pee Dee Academy will host Johnsonville on Tuesday at 5:30 p.m.
Florence schools compete in region swim meet
FLORENCE — Florence held the Region 6-4A championship swim meet on Saturday at Francis Marion.
South Florence’s boys placed second overall and the West Florence girls placed third.
South’s Justin Chatlosh and Jake Hinton were individual region champions winning both their individual events, as well as the relay team of Chatlosh, Hinton, Paden Capps, and Tommy Brunson were region champions in the 400 free relay.
SOUTH FLORENCE
Justin Chaltosh — (400 free relay, 1st); (200 free relay, 2nd); (200 free, 1st); (500 free, 1st)
Jake Hinton — (400 free relay, 1st); (200 free relay, 2nd); (50 back, 1st); (100 back)
Paden Capps — (400 free relay, 1st); (200 free relay, 2nd); (100 free, 2nd); (200 IM, 3rd)
Tommy Brunson — (400 free relay, 1st); (200 free relay, 2nd); (100 fly, 6th); (100 breast, 6th)
Thomas Emery — (100 breast, 8th)
Hannah Brunson — (100 fly, 5th); (200 free, 6th)
Mary O’Kelly — (50 free, 6th); (100 free, 7th)
Yu Ito — (100 breast, 9th); (50 free, 10th)
WEST FLORENCE
Colleen Kennedy — (200 medely relay, 2nd); (400 free relay, 2nd); (100 fly, 3rd); (100 back, 3rd)
Emily White — (200 medely relay, 2nd); (200 free relay, 4th); (200 IM, 2nd); (100 breast, 2nd)
Rachel Canelon — (200 medely relay, 2nd); (200 free, 4th); (500 free, 4th)
Erika Smith — (200 medely relay, 2nd); (200 free relay, 4th); (50 free, 5th); (100 free, 6th)
Natalie Quin — (200 free relay, 4th); (400 free relay, 2nd); (200 free, 3rd); (100 free, 3rd)
Bess Welch — (200 free relay, 4th); (400 free relay, 2nd); (50 free, 4th); (100 back, 5th)
Madison Sprenger — (400 free relay, 2nd); (500 free, 5th); (200 IM, 8th)
Evan Anderson — (200 medley relay, 4th); (200 free relay, 5th); (100 back, 7th)
Dan Quin — (200 medley relay, 4th); (400 free relay, 4th); (200 free, 2nd); (500 free, 2nd)
Kelso Wright — (200 medley relay, 4th); (400 free relay, 4th); (100 fly, 3rd); (200 free, 3rd)
Zachary Jackson — (200 medley relay, 4th); (200 free relay, 5th); (100 back, 6th)
Wil Johnson — (200 free relay, 5th); (400 free relay, 4th); (50 free, 5th); (100 free, 5th)
Ryan Smith — (200 free relay, 5th); (400 free relay, 4th); (50 free, 3rd); (100 free, 4th)

Advertisement