State’s top junior golfers compete at Players Championship
CONTRIBUTED
Pictured from left are Chris Miller, managing director for SCJGA; Kristi Goodman of Easley; Claire Brown of Hartsville; Maureen Dunnagan of Lexington (signed N.C. State); and Kalie Goodman of Easley (signed Presbyterian).
The 2009 Players Championship held at Hartsville Country Club was a huge success with a record number of families in town for the three-day S.C. Junior Golf Tournament. Twelve players in the field, a record number of high school seniors, have signed letter of intents with schools including University of South Carolina, N.C. State, Clemson University, Wofford College, Furman University, U.S.C. Aiken, Western Carolina, College of Charleston and Charleston Southern.
“The majority of players rate our tournament as one of the best, if not the best, tournament of the year,” Tournament Director Lewis Brown said. “This is a great compliment considering SCJGA was ranked No. 1 in the nation by Golf Digest. Plans are already in preparation for the 2010 tournament even better.”
Brown said the Players Championship has evolved into a great event for the participants, the Hartsville community and Darlington County. The level of support shown by Hartsville Country Club and the number of volunteers is unbelievable, Brown said.
“We have a group of members, affectionately known as the ‘French Fry Guys,’ who for the past 12 years have dedicated their entire weekend to cooking for the players and family member,” Brown said.
The festivities kicked off Friday evening with a sponsor, player, and parent dinner complete with a full menu prepared by the world famous French Fry guys and sponsored by Wal-Mart. A glow ball skills competition, sponsored by Carolina Bank, took place as well during the player registration party with Preston Dixon, Louise Oxner and Riley Lovorn winning their respective competitions.
McKenzie Talbert won her second SCJGA title in the fall series with a commanding victory in the 12th Annual Championship. Taylor Zoller was the only player to finish at under par to claim the overall boy’s championship as he shot one under par for the two days.
Talbert fired a stellar 68 in the cold and rainy conditions to win the girls bracket by eight shots. Local sponsors have come together for the Hartsville Junior Golf Foundation in order to present this season ending championship, which is hosted by the membership of Hartsville Country Club.
The boy’s 13-14-year-old grouping has Wesley Long as their champion as he fired 151 over the 36 holes to win by four shots. Coleman Self came to the final hole tied for the lead with Caleb Proveaux.
A converted five-foot eagle putt gave the Greenwood native the boy’s 10-12 championship in exciting fashion. Not to be outdone, the girls 11-13, had some excitement as well. Lauren Stephenson and Reona Hirai finished the tournament tied at 76. A six-hole playoff ensued, and, when darkness prevailed, the two were declared co-champions.
Info: http://www.scjga.org.
Final Results
Boys 10-12
Self, Coleman (Greenwood) 35 36 71
Proveaux, Caleb (Leesville) 35 38 73
Reynolds, Stephen (Greenville) 36 39 75
Case, Ryan (Myrtle Beach) 37 40 77
Mishoe IV, James (Conway) 37 41 78
Spencer, Kyle (Mt. Pleasant) 37 41 78
Hicks, Will (Camden) 39 40 79
Taylor, Winn (Greenville) 41 41 82
Cauthen, Dwight (Columbia) 42 41 83
Nycum, Isaac (Hartsville) 44 39 83
Hood, Justin (St. Matthews) 42 44 86
Salzer, Christian (Sumter) 44 42 86
Talledo, Patrick (Lexington) 41 45 86
Breeden, Harrison (Florence) 42 45 87
Reynolds, Harry (Greenville) 43 44 87
Huntley, Jennings (Columbia) 46 44 90
White, Jared (Gaffney) 46 45 91
Ollis, Chase (Hartsville) 48 47 95
Graham, Kyler (Hartsville) 57 51 108
Prozzi, Justin (Hartsville) 51 58 109
Boys 13-14
Long, Wesley (Bluffton) 73 78 151
Andrews, Wick (Columbia) 81 74 155
Schuster, Nick (Florence) 81 76 157
Lamb, Ryan (Easley) 85 73 158
Bundy, Will (Bennettsville) 83 76 159
Duncan, Jr., Lee (Irmo) 82 77 159
Garrett, Adam (Easley) 81 78 159
Carpenter, Ryan (Aiken) 83 78 161
Melton, John (Williston) 81 80 161
Self, Jimmy (Greenwood) 84 81 165
Powell, Bobby (Simpsonville) 84 85 169
Zoller, Austin (N. Charleston) 84 87 171
Cassidy, Drake (Hartsville) 81 94 175
Finigan, Justin (Greer) 98 84 182
Boys 15-18
Zoller, Taylor (N. Charleston) 2011 73 70 143
Blanchard, Ford (Orangeburg) 2011 73 74 147
Nesmith, Matthew (N. Augusta) 2012 77 72 149
Moore, Caulder (Isle of Palms) 2010 72 77 149
Brazeal, Chandler (Aiken) 2010 75 74 149
Curley, Miles (Rock Hill) 2011 77 72 149
Jackson, Sam (Pelion) 2011 74 75 149
Weiss, Jon (Sumter) 2011 74 75 149
Garrett, Hayden (Easley) 2011 75 75 150
Langdale, Austin (Townville) 2013 72 78 150
Hubbard, Richard (Mt. Pleasant) 2013 72 78 150
Postal, Damon (Blythewood) 2010 76 74 150
Eberspeaker, Eric (Rock Hill) 2011 74 77 151
Rogan, Shane (Columbia) 2011 72 79 151
Proveaux, Cody (Leesville) 2012 76 75 151
Dixon, Preston (Hartsville) 2011 78 74 152
Murphy, Will (Columbia) 2011 76 77 153
Witiak, Collin (Columbia) 2010 77 76 153
Young, Carson (Pendleton) 2013 78 75 153
Lorenzetti, Josh (Blythewood) 2012 81 72 153
Letien, Hayden (Sumter) 2010 76 78 154
Valluzzo, Charles (Mt. Pleasant) 2011 77 77 154
Coates, Luke (Florence) 2011 80 74 154
Fogler, Ben (Elgin) 2011 78 76 154
O’Neal, Josh (Simpsonville) 2010 79 76 155
Frick, Austin (Myrtle Beach) 2011 78 77 155
Kennedy, Blake (Moore) 2012 81 75 156
Taylor, Cory (Greer) 2011 78 78 156
Amick, Brian (Sumter) 2010 80 76 156
Lanford, Hayes (Greenwood) 2011 79 78 157
Brock, Danny (Simpsonville) 2010 82 76 158
Sturgeon, Caleb (Laurens) 2011 80 78 158
Teal, Beau (Myrtle Beach) 2011 79 80 159
Ward, Andrew (York) 2011 81 79 160
Chay, Joshua (Greer) 2011 78 83 161
Williams, Tyler (Hilton Head) 85 76 161
Spivy, Garrett (Hartsville) 2012 80 81 161
Allen, Parker (Blythewood) 2010 83 80 163
Hassell, Sean (Walhalla) 2010 85 78 163
Joye, Carson (Columbia) 2011 83 81 164
Moore, Jackson (Isle of Palms) 2012 84 80 164
Segars, William (Hartsville) 2011 81 89 170
Jay, Jordan (Ninety Six) 2010 87 83 170
Harrell, Cole (Hartsville) 2012 90 89 179
Girls 11-13
Hirai, Reona (Summerville) 2014 39 37 76
Stephenson, Lauren (Lexington) 40 36 76
Budidharma, Jacqueline (Hilton Head) 40 40 80
Murphy, Kelli (Elgin) 2014 38 42 80
Oakley, Leigh (Cheraw) 2014 38 46 84
Chin, Nicole (Irmo) 42 43 85
Goodman, Savanah (Easley) 40 45 85
Poole, Makalyn (Williamston) 41 45 86
Hough, Anne Taylor (Spartanburg) 41 45 86
Srinivasan, Natalie (Spartanburg) 2016 44 45 89
Ligon, Mary Catherine (Chester) 44 47 91
Lovorn, Riley (Anderson) 48 47 95
Girls 14-18
Talbert, McKenzie (North Augusta) 2013 72 68 140
Higgins, Katie Rose (Charleston) 2010 72 76 148
Oxner, Louise (Greenville) 2013 72 77 149
Johnson, Torey (Moore) 2010 75 74 149
Couch, Chelsey (Ware Shoals) 2012 76 74 150
Thompson, Elizabeth (Charleston) 2011 74 76 150
Bradshaw, Collins (Columbia) 2012 76 75 151
Webber, Morgan (Moore) 2012 76 75 151
Goodman, Kalie (Easley) 2010 77 75 152
Goodman, Kristi (Easley) 2011 78 75 153
Buchanan, Samantha (Bluffton) 2012 80 74 154
Dunnagan, Maureen (Lexington) 2010 77 79 156
Brown, Claire (Hartsville) 2013 78 79 157
Dodson, Taylor Ann (Aiken) 2013 87 78 165
Heath, Haley (Lancaster) 2011 85 80 165
Miranda, Kathryn (Lexington) 2010 87 79 166
Winters, Shelby (Mt. Pleasant) 2010 88 88 176
Grant, Amy (Hartsville) 114 105 219

Advertisement