Martin wins frantic finish

Martin wins frantic finish

NAM Y. HUH/The Associated Press

Mark Martin celebrates after winning the LifeLock.com 400 at Chicagoland Speedway in Joliet, Ill., on Saturday

» 0 Comments | Post a Comment

JOLIET, Ill. — Mark Martin won at Chicagoland Speedway, getting the strong jump off the double-file restart with two laps left to win his series-high fourth race of the season.
The 50-year-old Martin led 195 laps on Saturday night, the most at the 400-mile race. He dominated most of the early part of the race until he dropped the lead to Jimmie Johnson with just over 40 laps left.
But a frantic finish that saw Johnson and Kurt Busch tangle on the track allowed Martin his chance to regain the lead.
“That was fun,” Martin said. “That’s what life is all about.”
Jeff Gordon’s hard-charging finish got him second place.
Martin and Gordon are Hendrick Motorsports teammates and earned a $1 million bonus. The teammates also grabbed the top two spots at the LifeLock sponsored race in June, setting up the shot at the big cash prize.
“I saw Jeff coming and I was like, ‘Get it, get it,“’ Martin said. “I wanted him to get it. This is really, really special. Incredible what everybody does for us.”
Kyle Busch had a dreadful night, and was unruly on the radio as his No. 18 car was on the track and finished 33rd. He complained all race about his car to his crew and fell to 10th in the points standings.
Martin went from 13th to 11th to propel himself into contention for a spot in the Chase for the championship.
Kasey Kahne was third. Points leader Tony Stewart and Denny Hamlin rounded out the top five.
Hamlin briefly took the lead late when he pushed past Johnson off a restart. Johnson got loose and bumped into Busch. Busch slammed back, sparking chaos for the two former Cup champions.
Busch and Johnson also ran into each three races back at Sonoma. Busch finished 17th and criticized Johnson’s performance on the track.
“I am starting to lose faith in his ability as a three-time champion,” Busch said.
Johnson accused Busch of “bodyslamming” him on the track.

Lifelock.com 400
Saturday
At Chicagoland Speedway
Joliet, Ill.
Lap Length: 1.5 Miles
(Start Position In Parentheses)
1. (14) Mark Martin, Chevrolet, 267 Laps, 145.6 Rating, 195 Points.
2. (7) Jeff Gordon, Chevrolet, 267, 107.7, 170.
3. (15) Kasey Kahne, Dodge, 267, 116.8, 170.
4. (32) Tony Stewart, Chevrolet, 267, 103.2, 165.
5. (4) Denny Hamlin, Toyota, 267, 108, 155.
6. (12) Ryan Newman, Chevrolet, 267, 92.6, 150.
7. (1) Brian Vickers, Toyota, 267, 114.8, 151.
8. (3) Jimmie Johnson, Chevrolet, 267, 126.8, 147.
9. (5) Clint Bowyer, Chevrolet, 267, 107.4, 138.
10. (19) Juan Pablo Montoya, Chevrolet, 267, 74.1, 134.
11. (10) Marcos Ambrose, Toyota, 267, 80.5, 130.
12. (9) David Reutimann, Toyota, 267, 86, 127.
13. (20) Aj Allmendinger, Dodge, 267, 75.7, 124.
14. (25) Carl Edwards, Ford, 267, 93.8, 121.
15. (13) Dale Earnhardt Jr., Chevrolet, 267, 89.8, 118.
16. (21) Martin Truex Jr., Chevrolet, 267, 80.2, 115.
17. (22) Kurt Busch, Dodge, 267, 90.5, 112.
18. (24) Joey Logano, Toyota, 267, 66.3, 109.
19. (28) Kevin Harvick, Chevrolet, 267, 74.5, 106.
20. (37) Michael Waltrip, Toyota, 266, 42.6, 103.
21. (42) Bobby Labonte, Ford, 266, 51.3, 100.
22. (30) Jamie Mcmurray, Ford, 266, 53.7, 97.
23. (33) Matt Kenseth, Ford, 266, 57.1, 94.
24. (11) Reed Sorenson, Dodge, 265, 80.9, 91.
25. (17) David Ragan, Ford, 265, 56.9, 88.
26. (36) David Stremme, Dodge, 265, 46.4, 85.
27. (34) Elliott Sadler, Dodge, 265, 43.4, 87.
28. (38) Casey Mears, Chevrolet, 265, 45, 79.
29. (8) Bill Elliott, Ford, 265, 64.1, 76.
30. (40) John Andretti, Chevrolet, 265, 33.1, 73.
31. (35) Greg Biffle, Ford, 265, 56.4, 70.
32. (29) Brad Keselowski, Chevrolet, 265, 57.6, 67.
33. (6) Kyle Busch, Toyota, Engine, 257, 61.8, 64.
34. (41) Robby Gordon, Toyota, 237, 43, 61.
35. (27) Paul Menard, Ford, Accident, 226, 61.2, 58.
36. (2) Scott Speed, Toyota, Accident, 226, 59.4, 55.
37. (23) Jeff Burton, Chevrolet, Accident, 224, 52.1, 52.
38. (16) Sam Hornish Jr., Dodge, Accident, 217, 55.2, 49.
39. (39) Mike Skinner, Toyota, Engine, 60, 26.4, 46.
40. (26) Mike Bliss, Dodge, Electrical, 58, 32.4, 43.
41. (31) Joe Nemechek, Toyota, Clutch, 30, 29, 40.
42. (43) David Gilliland, Chevrolet, Transmission, 11, 27.3, 37.
43. (18) Dave Blaney, Toyota, Engine, 10, 28.5, 34.
Race Statistics
Winner’s Average Speed: 133.804 Mph.
Time Of Race: 2 Hours, 59 Minutes, 39 Seconds.
Margin Of Victory: 0.415 Seconds.
Caution Flags: 7 For 30 Laps.
Lead Changes: 10 Among 6 Drivers.
Lap Leaders: B.Vickers 1-9; J.Johnson 10-40; E.Sadler 41; M.Martin 42-95; T.Stewart 96; M.Martin 97-186; K.Kahne 187-188; M.Martin 189-223; J.Johnson 224-250; B.Vickers 251; M.Martin 252-267.
Top 12 In Points: 1. T.Stewart, 2,884. 2. J.Gordon, 2,709. 3. J.Johnson, 2,672. 4. Ku.Busch, 2,526. 5. D.Hamlin, 2,457. 6. C.Edwards, 2,438. 7. R.Newman, 2,385. 8. K.Kahne, 2,336. 9. J.Montoya, 2,321. 10. Ky.Busch, 2,298. 11. M.Martin, 2,296. 12. M.Kenseth, 2,295.

Advertisement

 
View More: No tags are associated with this article
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

The commenting period has ended or commenting has been deactivated for this article.

Advertisement

Advertisement

Advertisement