Home Print This AddThis Social Bookmark Button RSS Feed Add to My Yahoo!
In The Pits: Earnhardt in the dumps over season

Jason Smith/Getty Images for NASCAR

Brian Whitesell stands in the garage with Dale Earnhardt Jr., driver of the No. 88 AMP Energy/National Guard Chevrolet, during practice for the NASCAR Sprint Cup Series Autism...

In The Pits: Earnhardt in the dumps over season

Nobody is trying to sugarcoat the trainwreck that is Dale Earnhardt Jr.‘s season. He knows it’s bad. His car owner knows it’s bad. All of NASCAR knows it’s bad. Only nobody knows how to fix it.

» Full Story 1 Comment
» More

Other Headlines

Advertisement

Advertisement

Do you YouTube?
Have video of Darlington Raceway?
Want to watch historic and current video
of the Southern 500?
Click here to find out more.

Advertisement

Local

>> more stories

Pit Row

>> more stories

Turn Three

>> more stories

Turn Four

  • O'Reilly Challenge results

    At Texas Motor Speedway; Fort Worth, Texas

    FIN ST CAR DRIVER MAKE PTS LAPS STATUS
    1 1 18 Kyle Busch Toyota 195 200 Running
    2 7 29 Casey Mears Chevrolet 170 200 Running
    3 9 38 Jason Leffler Toyota 165 200 Running
    4 2 16 Matt Kenseth Ford 165 200 Running
    5 5 88 Brad Keselowski Chevrolet 160 200 Running
    6 3 33 Kevin Harvick Chevrolet 155 200 Running
    7 42 32 Brian Vickers Toyota 146 200 Running
    8 6 6 David Ragan Ford 142 200 Running
    9 15 60 Carl Edwards Ford 138 200 Running
    10 8 11 Mike Bliss Toyota 134 200 Running
    11 16 1 James Buescher Chevrolet 130 200 Running
    12 11 27 Jason Keller Ford 127 200 Running
    13 13 99 Trevor Bayne Toyota 124 200 Running
    14 12 40 Scott Wimmer Chevrolet 121 200 Running
    15 22 34 Tony Raines Chevrolet 118 200 Running
    16 10 62 Brendan Gaughan * Chevrolet 115 200 Running
    17 28 28 Kenny Wallace Chevrolet 112 198 Running
    18 35 9 John Wes Townley * Ford 109 197 Running
    19 32 24 Eric McClure Ford 106 197 Running
    20 26 26 Kevin Conway Chevrolet 103 196 Running
    21 19 66 Steve Wallace Chevrolet 100 179 Accident
    22 21 15 Michael Annett * Toyota 97 177 Accident
    23 42 81 Bobby Hillin, Jr Dodge 94 167 Running
    24 43 20 Joey Logano Toyota 91 152 Accident
    25 14 12 Justin Allgaier * Dodge 88 144 Running
    26 33 23 Robert Richardson Jr. Chevrolet 85 138 Engine
    27 25 58 Josh Wise Chevrolet 82 134 Electrical
    28 18 1 Mike Wallace Chevrolet 79 119 Accident
    29 17 96 Michael McDowell * Dodge 76 118 Accident
    30 4 10 Kasey Kahne Toyota 78 112 Susp.
    31 24 70 Shelby Howard Chevrolet 70 109 Ignition
    32 27 89 Morgan Shepherd Chevrolet 67 103 Accident
    33 20 0 Jeremy Clements Chevrolet 64 103 Accident
    34 31 83 John Borneman III Ford 61 50 Ignition
    35 23 7 Danny O'Quinn Jr. Chevrolet 58 32 Handling
    36 29 87 Joe Nemechek Chevrolet 55 25 Electrical
    37 34 61 Kenny Hendrick Ford 52 15 Rear End
    38 36 5 Mark Day Chevrolet 49 8 Transmission
    39 37 47 Chase Miller Toyota 46 6 Vibration
    40 38 90 Johnny Chapman Chevrolet 43 4 Overheating
    41 39 91 Terry Cook * Chevrolet 40 4 Vibration
    42 40 92 Dennis Setzer Dodge 37 2 Overheating
    43 41 49 Mark Green Chevrolet 34 2 Handling

    *: Rookie

  • WinStar World Casino 350 results
  • Mountain Dew 250 results
  • Kroger 200 results
  • Kroger 250 results
  • Dollar General 300 results

>> more stories

scnow.com Racing Network


Advertisement

Advertisement