Home Print This AddThis Social Bookmark Button RSS Feed Add to My Yahoo!
In The Pits: Earnhardt in the dumps over season

Jason Smith/Getty Images for NASCAR

Brian Whitesell stands in the garage with Dale Earnhardt Jr., driver of the No. 88 AMP Energy/National Guard Chevrolet, during practice for the NASCAR Sprint Cup Series Autism...

In The Pits: Earnhardt in the dumps over season

Nobody is trying to sugarcoat the trainwreck that is Dale Earnhardt Jr.‘s season. He knows it’s bad. His car owner knows it’s bad. All of NASCAR knows it’s bad. Only nobody knows how to fix it.

» Full Story 1 Comment
» More

Other Headlines

Advertisement

Advertisement

Do you YouTube?
Have video of Darlington Raceway?
Want to watch historic and current video
of the Southern 500?
Click here to find out more.

Advertisement

Local

>> more stories

Pit Row

>> more stories

Turn Four

  • Able Body Labor 200 results

    At Phoenix International Raceway; Avondale, Ariz.

    FIN START CAR DRIVER LAP PTS STATUS
    1 2 60 Carl Edwards 200 195 Running
    2 3 33 Kevin Harvick 200 170 Running
    3 10 32 Reed Sorenson 200 165 Running
    4 5 29 Clint Bowyer 200 160 Running
    5 17 88 Brad Keselowski 200 155 Running
    6 9 6 David Ragan 200 150 Running
    7 12 16 Matt Kenseth 200 146 Running
    8 8 11 Mike Bliss 200 142 Running
    9 4 18 Kyle Busch 200 138 Running
    10 15 66 Steve Wallace 200 134 Running
    11 16 27 Jason Keller 200 130 Running
    12 1 20 Denny Hamlin 200 132 Running
    13 20 1 James Buescher 200 124 Running
    14 37 99 Trevor Bayne 200 121 Running
    15 31 40 Scott Wimmer 200 118 Running
    16 11 12 Justin Allgaier # 200 115 Running
    17 24 28 Kenny Wallace 200 112 Running
    18 19 10 David Reutimann 199 109 Running
    19 32 62 Brendan Gaughan # 199 106 Running
    20 14 15 Michael Annett # 198 103 Running
    21 25 34 Tony Raines 198 100 Running
    22 40 1 Mike Wallace 197 97 Running
    23 28 9 John Wes Townley # 197 94 Running
    24 35 26 Kevin Conway 196 91 Running
    25 26 96 Michael McDowell # 195 88 Running
    26 29 83 John Borneman III 194 85 Running
    27 6 38 Jason Leffler 187 82 Running
    28 38 24 Eric McClure 158 79 Overheating
    29 43 0 Jeremy Clements 96 76 Accident
    30 7 98 Paul Menard 95 73 Accident
    31 33 61 Jason Bowles 95 70 Accident
    32 39 23 Ken Butler # 86 67 Engine
    33 27 58 Josh Wise 65 64 Oil Pump
    34 22 49 Mark Green 49 61 Brakes
    35 30 7 Danny O'Quinn Jr. 29 58 Ignition
    36 21 87 Joe Nemechek 26 55 Vibration
    37 18 37 Kevin Hamlin 17 0 Brakes
    38 41 81 Alex Tagliani 14 49 Rearend
    39 13 91 Terry Cook # 12 46 Brakes
    40 23 90 Johnny Chapman 10 43 Brakes
    41 36 85 Casey Atwood 4 40 Transmission
    42 34 92 Dennis Setzer 3 37 Electrical
    43 42 47 Chris Cook 1 34 Overheating
     

    *: Rookie

  • Lucas Oil 150 results
  • O'Reilly Challenge results
  • WinStar World Casino 350 results
  • Mountain Dew 250 results
  • Kroger 200 results

>> more stories

scnow.com Racing Network


Advertisement

Advertisement